| Rank | Name | Masters |
|---|---|---|
| 1 | Sans of Guine | 70 |
| 2 | Scat Flingers | 42 |
| 3 | Moon Lords | 13 |
| 4 | Caddy Shack | 10 |
| 5 | speedy gnome lovers | 6 |
| 6 | Slayers | 5 |
| 7 | House Lalele | 5 |
| 8 | Turkal | 4 |
| 9 | Choppers | 4 |
| 10 | The Fellhorns | 4 |
| 11 | Strike Force Morituri | 2 |
| 12 | Beach Biters | 1 |
| 13 | Tommy Bartlett's Show | 1 |
| 14 | The Cleaners | 1 |
| 15 | High Rollers | 1 |
| Rank | Name | Mayors |
|---|---|---|
| 1 | Moon Lords | 7 |
| 2 | Slayers | 4 |
| 3 | Scat Flingers | 3 |
| 4 | The Fellhorns | 3 |
| 5 | Turkal | 2 |
| 6 | Caddy Shack | 1 |
| 7 | Strike Force Morituri | 1 |
| 8 | Sans of Guine | 1 |
| 9 | Beach Biters | 1 |
| Rank | Name | Population Ruled |
|---|---|---|
| 1 | Moon Lords | 16,944,825 |
| 2 | Slayers | 16,680,247 |
| 3 | Scat Flingers | 14,327,154 |
| 4 | Beach Biters | 3,524,100 |
| 5 | Caddy Shack | 900,198 |
| 6 | Strike Force Morituri | 650,100 |
| 7 | The Fellhorns | 325,848 |
| 8 | Sans of Guine | 150,115 |
| 9 | Turkal | 72,044 |
| Main Page |