| Rank | Name | Power | Lieutenants | Apprentices | Country | State | City |
|---|---|---|---|---|---|---|---|
| 1 | Macabreath | 1531 | 6 | 1 | USA | AK | Fairbanks |
| 2 | Elizabeth | 1447 | 2 | 1 | USA | NY | New York |
| 3 | Ralph | 1320 | 0 | 0 | Australia | Other | Melbourne |
| 4 | Blood Sucker | 1262 | 1 | 3 | USA | NV | Las Vegas |
| 5 | Claudius | 1242 | 0 | 0 | USA | WI | Black Creek |
| 6 | Van Helsing | 1212 | 2 | 1 | Italy | Other | Rome |
| 7 | Belle Cosa | 1174 | 1 | 0 | USA | IL | Rockford |
| 8 | Liz | 1170 | 0 | 0 | USA | MI | Bessemer |
| 9 | Vin Helsing | 1113 | 0 | 0 | USA | NV | Las Vegas |
| 10 | Gina | 1055 | 1 | 3 | USA | TX | Katy |
| 11 | Ponyboy | 1052 | 2 | 1 | USA | WI | Appleton |
| 12 | Black Moon | 1052 | 1 | 0 | USA | IL | Rockford |
| 13 | Shade | 1050 | 1 | 0 | USA | IL | Rockford |
| 14 | Blood Eater | 1050 | 1 | 0 | USA | TX | Katy |
| 15 | Dark Dove | 1048 | 1 | 0 | USA | IL | Rockford |
| 16 | Vampy | 1021 | 3 | 0 | USA | WI | Madison |
| 17 | Moon Cat | 1010 | 1 | 0 | USA | TX | Katy |
| 18 | xheadxxshotx | 1000 | 1 | 1 | USA | TX | Katy |
| 19 | Dawn | 1000 | 0 | 0 | USA | IL | Rockford |
| 20 | Marie | 984 | 1 | 0 | USA | IL | Rockford |
| 21 | Drusilla | 977 | 1 | 0 | USA | IL | Rockford |
| 22 | Carl | 964 | 2 | 0 | USA | MI | Detroit |
| 23 | Tye | 961 | 1 | 0 | USA | MA | Boston |
| 24 | Beatrix | 956 | 1 | 0 | USA | IL | Rockford |
| 25 | ShadowFox | 955 | 1 | 0 | USA | IL | Rockford |
| 998 vampires total, page 1 of 40 | Next > Last >> | ||||||
| Main Page |